| 2- Kx170bStormscopeZaon traffic awarenessGarmin 796 LED Landing LightStrobe LightPolished Prop and Spinner |
Modifications/Conversions| Knots 2U Speed Mods as Follows: |
| Wing Root FairingsAileron, Flap, and Stabilator Gap SealRudder Fin Cap with StrobeFlap Hinge Fairings 3 blade prop |
|
|
| Horsepower: 200 | Gross Weight: 2600 lbs |
| Top Speed: 153 kts | Empty Weight: 1459 lbs |
| Cruise Speed: 135 kts | Fuel Capacity: 50.00 gal |
| Stall Speed (dirty): 56 kts | Range: 600 nm |
| |
| Takeoff | Landing |
| Ground Roll: 770 ft | Ground Roll 780 ft |
| Over 50 ft obstacle: 1600 ft | Over 50 ft obstacle: 1380 ft |
| |
| Rate Of Climb: 910 fpm | |
| Ceiling: 16000 ft |